-bash-3.2# rm -rf /Volumes/"Macintosh SSD - Données"/Users/christophe/Downloads/*
-bash-3.2# df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk0s1 2.0G 1.3G 674M 67% 48378 4294918901 0% /
devfs 215k 215k 0B 100% 728 0 100% /dev
/dev/disk3 10M 8.7M 1.7M 84% 51 4294967228 0% /private/var/log
/dev/disk4 10M 279k 10M 3% 3 4294967276 0% /private/var/log/dm
/dev/disk5 524k 147k 377k 29% 6 4294967273 0% /Volumes
/dev/disk6 524k 147k 377k 29% 7 4294967272 0% /private/var/tmp
/dev/disk7 524k 160k 365k 31% 15 4294967264 0% /private/var/run
/dev/disk8 2.1M 147k 1.9M 8% 3 4294967276 0% /private/tmp
/dev/disk9 524k 143k 381k 28% 2 4294967277 0% /System/Installation
/dev/disk10 524k 307k 217k 59% 28 4294967251 0% /private/var/db
/dev/disk11 13M 8.4M 4.2M 67% 102 4294967177 0% /private/var/folders
/dev/disk12 4.2M 573k 3.6M 14% 58 4294967221 0% /private/var/root/Library
/dev/disk14 2.1M 373k 1.7M 18% 76 4294967203 0% /private/var/root/Library/Containers
/dev/disk15 524k 176k 348k 34% 13 4294967266 0% /Library/Preferences
/dev/disk16 2.1M 143k 2.0M 7% 2 4294967277 0% /Library/Preferences/Logging
/dev/disk17 524k 168k 356k 33% 6 4294967273 0% /Library/Preferences/SystemConfiguration
/dev/disk18 1.0M 197k 852k 19% 8 4294967271 0% /Library/Keychains
/dev/disk19 524k 143k 381k 28% 2 4294967277 0% /Library/Security/Trust Settings
/dev/disk20 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/RecoveryTemp
/dev/disk21 6.3M 987k 5.3M 16% 5 4294967274 0% /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk22 524k 143k 381k 28% 2 4294967277 0% /private/var/tmp/InstallerCookies
/dev/disk23 2.1M 143k 2.0M 7% 2 4294967277 0% /Library/Logs/DiagnosticReports
/dev/disk2s1 525G 454G 57G 89% 433467 5125571973 0% /Volumes/Macintosh SSD - Données
/dev/disk2s5 525G 11G 57G 16% 481412 5125524028 0% /Volumes/Macintosh SSD
/dev/disk24s2 62G 42G 20G 68% 820 4294966459 0% /Volumes/CLE
-bash-3.2#