Last login: Wed Mar 31 22:45:22 on ttys000
jeanclaudefaggianelli@iMac-de-jean ~ % diskutil list ; df -H
/dev/disk0 (internal, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *251.0 GB disk0
1: EFI EFI 314.6 MB disk0s1
2: Apple_APFS Container disk1 250.7 GB disk0s2
/dev/disk1 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +250.7 GB disk1
Physical Store disk0s2
1: APFS Volume MAC JCF - Données 61.5 GB disk1s1
2: APFS Volume MAC JCF 19.6 GB disk1s2
3: APFS Snapshot com.apple.os.update-... 19.6 GB disk1s2s1
4: APFS Volume Preboot 335.3 MB disk1s3
5: APFS Volume Recovery 613.6 MB disk1s4
6: APFS Volume VM 1.1 MB disk1s5
/dev/disk2 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *500.1 GB disk2
1: EFI EFI 209.7 MB disk2s1
2: Apple_APFS Container disk3 499.7 GB disk2s2
/dev/disk3 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +499.7 GB disk3
Physical Store disk2s2
1: APFS Volume ANAIS - Données 164.1 GB disk3s1
2: APFS Volume Preboot 21.0 MB disk3s2
3: APFS Volume Recovery 610.5 MB disk3s3
4: APFS Volume VM 20.5 KB disk3s4
5: APFS Volume ANAIS 14.2 GB disk3s5
/dev/disk4 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: FDisk_partition_scheme *480.1 GB disk4
1: Apple_HFS Rushes en cours 480.1 GB disk4s1
/dev/disk5 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *1.0 TB disk5
1: EFI EFI 209.7 MB disk5s1
2: Apple_HFS MEDIAS 999.9 GB disk5s2
/dev/disk6 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *480.1 GB disk6
1: EFI EFI 209.7 MB disk6s1
2: Apple_HFS Biblis actives 479.8 GB disk6s2
/dev/disk7 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *2.0 TB disk7
1: EFI EFI 209.7 MB disk7s1
2: Apple_APFS Container disk8 2.0 TB disk7s2
/dev/disk8 (synthesized):
#: TYPE NAME SIZE IDENTIFIER
0: APFS Container Scheme - +2.0 TB disk8
Physical Store disk7s2
1: APFS Volume TIME MACHINE 1.7 TB disk8s2
/dev/disk10 (external, physical):
#: TYPE NAME SIZE IDENTIFIER
0: GUID_partition_scheme *240.1 GB disk10
1: EFI EFI 209.7 MB disk10s1
2: Apple_HFS CRUCIAL 240 239.7 GB disk10s2
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s2s1 251G 20G 168G 11% 568975 2447532345 0% /
devfs 225k 225k 0B 100% 763 0 100% /dev
/dev/disk1s5 251G 1.1M 168G 1% 1 2448101319 0% /System/Volumes/VM
/dev/disk1s3 251G 335M 168G 1% 1102 2448100218 0% /System/Volumes/Preboot
/dev/disk1s6 251G 114M 168G 1% 360 2448100960 0% /System/Volumes/Update
/dev/disk1s1 251G 61G 168G 27% 325537 2447775783 0% /System/Volumes/Data
map auto_home 0B 0B 0B 100% 0 0 100% /System/Volumes/Data/home
/dev/disk1s2 251G 20G 168G 11% 568977 2447532343 0% /System/Volumes/Update/mnt1
/dev/disk3s1 500G 164G 321G 34% 11932 4880166868 0% /Volumes/ANAIS - Données
/dev/disk3s5 500G 14G 321G 5% 467837 4879710963 0% /Volumes/ANAIS
com.apple.TimeMachine.2021-03-24-154102.backup@/dev/disk8s2 2.0T 1.8T 313G 85% 542963 19532554477 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-24-154102.backup
com.apple.TimeMachine.2021-03-25-150608.backup@/dev/disk8s2 2.0T 1.9T 313G 86% 541760 19532555680 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-25-150608.backup
com.apple.TimeMachine.2021-03-26-145411.backup@/dev/disk8s2 2.0T 1.9T 313G 86% 519379 19532578061 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-26-145411.backup
com.apple.TimeMachine.2021-03-27-144725.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519491 19532577949 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-27-144725.backup
com.apple.TimeMachine.2021-03-28-155551.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519861 19532577579 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-28-155551.backup
com.apple.TimeMachine.2021-03-29-153714.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519650 19532577790 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-29-153714.backup
com.apple.TimeMachine.2021-03-30-152106.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519555 19532577885 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-30-152106.backup
com.apple.TimeMachine.2021-03-30-162757.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519593 19532577847 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-30-162757.backup
com.apple.TimeMachine.2021-03-30-183307.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519590 19532577850 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-30-183307.backup
com.apple.TimeMachine.2021-03-30-194426.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519746 19532577694 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-30-194426.backup
com.apple.TimeMachine.2021-03-31-093556.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519748 19532577692 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-31-093556.backup
com.apple.TimeMachine.2021-03-31-132837.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519712 19532577728 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-31-132837.backup
com.apple.TimeMachine.2021-03-31-135831.backup@/dev/disk8s2 2.0T 1.7T 313G 85% 519723 19532577717 0% /Volumes/.timemachine/250BB1DE-1490-4851-8578-AE2055852E18/2021-03-31-135831.backup
/dev/disk10s2 240G 25G 214G 11% 1662 4294965617 0% /Volumes/CRUCIAL 240
jeanclaudefaggianelli@iMac-de-jean ~ %