cp -av /Volumes/"Macintosh HD"/* /Volumes/Clone
df -H
-bash-3.2# df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s1 2.0G 1.3G 720M 64% 45181 4294922098 0% /
devfs 207k 207k 0B 100% 700 0 100% /dev
/dev/disk3 5.2M 406k 4.8M 8% 19 4294967260 0% /private/var/log
/dev/disk4 524k 147k 377k 29% 5 4294967274 0% /Volumes
/dev/disk5 524k 147k 377k 29% 7 4294967272 0% /private/var/tmp
/dev/disk6 524k 156k 369k 30% 11 4294967268 0% /private/var/run
/dev/disk7 2.1M 143k 2.0M 7% 2 4294967277 0% /private/tmp
/dev/disk8 524k 143k 381k 28% 2 4294967277 0% /System/Installation
/dev/disk9 524k 295k 229k 57% 19 4294967260 0% /private/var/db
/dev/disk10 13M 3.0M 9.6M 25% 54 4294967225 0% /private/var/folders
/dev/disk11 4.2M 209k 4.0M 5% 22 4294967257 0% /private/var/root/Library
/dev/disk13 2.1M 143k 2.0M 7% 2 4294967277 0% /private/var/root/Library/Containers
/dev/disk14 524k 180k 344k 35% 11 4294967268 0% /Library/Preferences
/dev/disk15 524k 160k 365k 31% 5 4294967274 0% /Library/Preferences/SystemConfiguration
/dev/disk16 1.0M 176k 872k 17% 6 4294967273 0% /Library/Keychains
/dev/disk17 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/RecoveryTemp
/dev/disk18 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk19 524k 143k 381k 28% 2 4294967277 0% /private/var/tmp/InstallerCookies
/dev/disk20 2.1M 143k 2.0M 7% 2 4294967277 0% /Library/Logs/DiagnosticReports
/dev/disk2 499G 297G 202G 60% 679191 4294288088 0% /Volumes/Macintosh HD
/dev/disk21s2 1000 289G 711G 29% 610260 4294357019 0% /Volumes/Clone
-bash-3.2#
caffeinate -dimsu &
cp -avn /Volumes/"Macintosh HD"/* /Volumes/Clone
df -H
-bash-3.2# df -H
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s1 2.0G 1.3G 720M 64% 45181 4294922098 0% /
devfs 207k 207k 0B 100% 700 0 100% /dev
/dev/disk3 5.2M 623k 4.6M 12% 19 4294967260 0% /private/var/log
/dev/disk4 524k 147k 377k 29% 5 4294967274 0% /Volumes
/dev/disk5 524k 147k 377k 29% 7 4294967272 0% /private/var/tmp
/dev/disk6 524k 160k 365k 31% 12 4294967267 0% /private/var/run
/dev/disk7 2.1M 143k 2.0M 7% 2 4294967277 0% /private/tmp
/dev/disk8 524k 143k 381k 28% 2 4294967277 0% /System/Installation
/dev/disk9 524k 299k 225k 58% 20 4294967259 0% /private/var/db
/dev/disk10 13M 6.3M 6.3M 51% 84 4294967195 0% /private/var/folders
/dev/disk11 4.2M 3.6M 623k 86% 240 4294967039 0% /private/var/root/Library
/dev/disk13 2.1M 143k 2.0M 7% 2 4294967277 0% /private/var/root/Library/Containers
/dev/disk14 524k 180k 344k 35% 11 4294967268 0% /Library/Preferences
/dev/disk15 524k 164k 360k 32% 6 4294967273 0% /Library/Preferences/SystemConfiguration
/dev/disk16 1.0M 184k 864k 18% 6 4294967273 0% /Library/Keychains
/dev/disk17 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/RecoveryTemp
/dev/disk18 6.3M 176k 6.1M 3% 2 4294967277 0% /private/var/tmp/OSISPredicateUpdateProductTemp
/dev/disk19 524k 143k 381k 28% 2 4294967277 0% /private/var/tmp/InstallerCookies
/dev/disk20 2.1M 143k 2.0M 7% 2 4294967277 0% /Library/Logs/DiagnosticReports
/dev/disk2 499G 297G 202G 60% 679191 4294288088 0% /Volumes/Macintosh HD
/dev/disk21s2 1000 300G 700G 31% 677798 4294289481 0% /Volumes/Clone
-bash-3.2#
bless --folder /Volumes/Clone/System/Library/CoreServices --file /Volumes/Clone/System/Library/CoreServices/boot.efi